Cable Adapter - DSUB 9-PIN Female to FCC68 / RJ45 Female - WRG D, D40003100
Part Number: D40003100
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Cable Length | Cable Connector Power | Cable Connector Comms Interface | Cable Connector Accessories | Accessories / Scope of Supply | Classification Accessories | Variant Cable Lock |
|---|---|---|---|---|---|---|---|---|
| A50505003 | 2.50 | UK BS1363 (type G) IEC EN60320 C19 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50506000 | 2.00 | CEE 7/7 (type F) Schuko French IEC EN60320 C13 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50506003 | 2.50 | CEE 7/7 (type F) Schuko French IEC EN60320 C19 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50507003 | 2.00 | NEMA 5-15P (type B) IEC EN60320 C13 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50507006 | 2.00 | NEMA 6-15P IEC EN60320 C19 - connector | - | - | power calbe in plastic bag | |||
| A50508000 | 2.00 | open wires IEC EN60320 C13 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50508003 | 2.50 | open wires IEC EN60320 C19 - connector | - | - | power calbe in plastic bag | Cable | None | |
| A50509001 | 2.00 | China GB2099 (type I) IEC EN60320 C13 - connector | - | - | power calbe in plastic bag | |||
| A50509003 | 2.50 | China GB2099 (type I) IEC EN60320 C19 - connector | - | - | power calbe in plastic bag | |||
| A50516000 | 2.00 | UK BS1363 (type G) IEC EN60320 C13 - connector | - | - | power calbe in plastic bag - limited to 3A | |||
| B8G200836 | - | - | - | Phoenix Contact M8 4-pin connector Male (SACC-DSI-M 8FS-4CON-M12/0.5) Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) | - | |||
| B8G200837 | 0.000 | - | - | Phoenix Contact M8 4-pin connector Male (SACC-DSI-M 8FS-4CON-M12/0.5) Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) Phoenix Contact M8 4-pin connector Female (SACC-DSI-M 8FS-4CON-M12/0.5) | - | |||
| B8G200839 | - | - | - | bare wires Phoenix Contact M8 4-pin connector Male (SACC-DSI-M 8FS-4CON-M12/0.5) | - | |||
| B8J200812 | Cable | 3.00 | CEE 7/7 (type F) Schuko French IEC EN60320 C13 - connector | - | - | - | None | |
| B8J200813 | Cable | 3.00 | NEMA 5-15P (type B) IEC EN60320 C13 - connector | - | - | - | None | |
| B8J200815 | Cable | 1.00 | Harting - Han Q; M20 x 1; Han C contact Female (IP65) open wires | - | - | - | ||
| B8J200816 | Cable | 3.00 | Harting - Han Q; M20 x 1; Han C contact Female (IP65) open wires | - | - | - | ||
| B8J200817 | Cable | 5.00 | Harting - Han Q; M20 x 1; Han C contact Female (IP65) open wires | - | - | - | ||
| B8J200821 | Cable | 1.00 | Harting - Han A; Han 3A 3+PE; M20 Male (IP30) Harting - Han Q; M20 x 1.5; Han C contact Female (IP30) | - | - | - | Harting Lock | |
| B8J200822 | Cable | 3.00 | Harting - Han A; Han 3A 3+PE; M20 Male (IP30) Harting - Han Q; M20 x 1.5; Han C contact Female (IP30) | - | - | - | Harting Lock | |
| B8J200823 | Cable | 5.00 | Harting - Han A; Han 3A 3+PE; M20 Male (IP30) Harting - Han Q; M20 x 1.5; Han C contact Female (IP30) | - | - | - | Harting Lock | |
| B8J200824 | Cable | 3.00 | Harting - Han Q; M20 x 1; Han C contact Female (IP65) Harting - Han Q; M20 x 1; Han C contact Male (IP65) | - | - | - | Harting Lock | |
| B8J200825 | Cable | 5.00 | Harting - Han Q; M20 x 1; Han C contact Female (IP65) Harting - Han Q; M20 x 1; Han C contact Male (IP65) | - | - | - | Harting Lock | |
| B8J200829 | Cable | 2.50 | CEE 7/7 (type F) Schuko French CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | - | - | - | None | |
| B8J200830 | Cable | 2.50 | NEMA 5-15P (type B) CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | - | - | - | None | |
| B8J200831 | Cable | 2.50 | UK BS1363 (type G) CA 3 LD - Female - Circular Connectors IP67 Lumberg Automation / Hirschmann | - | - | - | None | |
| D03000101 | 5.00 | - | - | - | - | |||
| D03000102 | 10.00 | - | - | - | - | |||
| D03000103 | 20.00 | - | - | - | - | |||
| D03000104 | 30.00 | - | - | - | - | |||
| D03000105 | 50.00 | - | - | - | - | |||
| D03000201 | 5.00 | - | - | - | - | |||
| D03000202 | 10.00 | - | - | - | - | |||
| D03000203 | 20.00 | - | - | - | - | |||
| D03000204 | 30.00 | - | - | - | - | |||
| D03000205 | 50.00 | - | - | - | - | |||
| D03000301 | 5.00 | - | - | - | - | |||
| D03000302 | 10.00 | - | - | - | - | |||
| D03000305 | 50.00 | - | - | - | - | |||
| D39700831 | Electronics | 2.00 | - | - | - | - | ||
| D39700832 | Electronics | 5.00 | - | - | - | - | ||
| D39700833 | 2.00 | - | - | - | - | |||
| D39700834 | 2.00 | - | - | - | - | |||
| D39700835 | 1.00 | - | - | - | - | |||
| D39700836 | 2.00 | - | - | - | - | |||
| D39700837 | 5.00 | - | - | - | - | |||
| D39750016 | 0.300 | - | - | - | - | |||
| D39750835 | 0.300 | - | - | - | - | |||
| D39750836 | 2.00 | - | - | - | - | |||
| D39751831 | 2.00 | - | - | - | - | |||
| D39801810 | Cable | - | DSUB 15-PIN - Male | DSUB 15-PIN - Female USB type A - Female | - | - | ||
| D40001005 | Cable | 0.500 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001010 | Cable | 1.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001030 | Cable | 3.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001050 | Cable | 5.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001100 | Cable | 10.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001150 | Cable | 15.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001250 | Cable | 25.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40001500 | Cable | 50.00 | RJ45 (FCC 68) - Male | RJ45 (FCC 68) - Male | - | - | ||
| D40003050 | - | DSUB 15-PIN - Female RJ45 (FCC 68) - Female | DSUB 15-PIN - Female RJ45 (FCC 68) - Female | - | - | |||
| D40003060 | 0.500 | Form C 15mm DIN 43650 4-PIN (Hirschmann) RJ45 (FCC 68) - Female | Form C 15mm DIN 43650 4-PIN (Hirschmann) RJ45 (FCC 68) - Female | - | - | |||
| D40003100 | - | DSUB 9-PIN - Female RJ45 (FCC 68) - Female | DSUB 9-PIN - Female RJ45 (FCC 68) - Female | - | - | |||
| D40003160 | 0.500 | Form A 25mm DIN 43650 4-PIN (Hirschmann) RJ45 (FCC 68) - Female | Form A 25mm DIN 43650 4-PIN (Hirschmann) RJ45 (FCC 68) - Female | - | - | |||
| D40013020 | Cable | 2.00 | open wires IEC EN60320 C13 - connector | - | - | - | ||
| D40013025 | Cable | 2.00 | UK BS1363 (type G) IEC EN60320 C13 - connector | - | - | - | ||
| D40013030 | Cable | 2.00 | CEE 7/4 Schuko (type F) IEC EN60320 C13 - connector | - | - | - | ||
| D40013120 | Cable | 2.00 | NEMA 5-15P (type B) IEC EN60320 C13 - connector | - | - | - |
General Product Information
| Cable Connector Power |
DSUB 9-PIN - Female
RJ45 (FCC 68) - Female |
| Cable Connector Comms Interface |
DSUB 9-PIN - Female
RJ45 (FCC 68) - Female |