Specifications
| Classification Vacuum Pump Technology | Cryogenic Pump |
| Connection Inlet / Outlet Flange | DN 500 ISO-K / DN 40 ISO-KF (NW40) |
| Cooling Method | Water Cooling |
ECP 10000 - DN 500 ISO-K
Part Number: B53510100
Added to Your Shopping Cart
Classification
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Cryogenic Pump |
General Product Information
| Connection Inlet Flange | DN 500 ISO-K |
| Connection Outlet Flange | DN 40 ISO-KF (NW40) |
| Dimension Length | 0.793 |
| IP Rating | IP20 |
| Cooling Method | Water Cooling |
| Connection Inlet / Outlet Flange | DN 500 ISO-K / DN 40 ISO-KF (NW40) |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Performance Data
| Pumping Speed Air Nitrogen | 10.00 |
| Pumping Speed Argon | 8.40 |
| Pumping Speed Hydrogen | 10.00 |
| Pumping Speed Water | 30.00 |
| Cryopump Gas Capacity Nitrogen (Standard Liters) | 5.50 |
| Cryopump Gas Capacity Hydrogen (Standard Liters) | 0.045 |
Environmental Conditions
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min | 273.15 |