Specifications
| Classification Vacuum Pump Technology | Cryogenic Pump |
| Connection Inlet / Outlet Flange | DN 400 ISO-K / DN 40 ISO-KF (NW40) |
ECP 5000 - DN 400 ISO-K
Part Number: B53505100
Added to Your Shopping Cart
Classification
| Classification Product Pressure Range | High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar |
| Classification High / Medium / Rough Vacuum pump | High Vacuum Pump |
| Classification Dry or Wet Pump | Dry |
| Classification Vacuum Pump Technology | Cryogenic Pump |
General Product Information
| Connection Inlet Flange | DN 400 ISO-K |
| Weight | 53.00 |
| Connection Outlet Flange | DN 40 ISO-KF (NW40) |
| Dimension Length | 0.499 |
| IP Rating | IP20 |
| Dimension Height | 0.713 |
| Dimension Width | 0.455 |
| Connection Inlet / Outlet Flange | DN 400 ISO-K / DN 40 ISO-KF (NW40) |
| Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Performance Data
| Pumping Speed Air Nitrogen | 5.20 |
| Pumping Speed Argon | 4.00 |
| Pumping Speed Hydrogen | 6.20 |
| Pumping Speed Water | 18.00 |
| Cryopump Gas Capacity Nitrogen (Standard Liters) | 3.00 |
| Cryopump Gas Capacity Hydrogen (Standard Liters) | 0.032 |
Environmental Conditions
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min | 273.15 |