EDS480 TO EH 1200/2600/4200 CONNECTION, A41893002
Part Number: A41893002
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Classification Product Pressure Range | Classification Accessories | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Vacuum Pump Technology | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 609-122-KIT | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| 609-123-KIT | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| 609-124-KIT | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A30800721 | 2260.00 | 253.15 | 253.15 | 353.15 | 2500.00 | 30000.00 | 8.61 | 1.00 | 66.00 | 8.61 | 12.31 | 7.000 × 10⁻³ | 313.15 | 333.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | - | Rough Vacuum Pump | Dry | Mechanical Booster Pump | |
| A35104101 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A35104104 | - | - | - | - | - | |||||||||||||||
| A35104106 | - | - | - | - | - | |||||||||||||||
| A35124104 | - | - | - | - | - | |||||||||||||||
| A35124108 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A35902100 | - | - | - | - | - | |||||||||||||||
| A35902101 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A35902102 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A35902103 | - | - | - | - | - | |||||||||||||||
| A35902104 | - | - | - | - | - | |||||||||||||||
| A35924153 | - | - | - | - | - | |||||||||||||||
| A41893000 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A41893001 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A41893002 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| A50559000 | - | - | - | - | - | |||||||||||||||
| A50560000 | - | - | - | - | - | |||||||||||||||
| A50569000 | - | - | - | - | - | |||||||||||||||
| GK6556635 | - | - | - | - | - | |||||||||||||||
| GK6556636 | - | - | - | - | - | |||||||||||||||
| NRY1D9000 | - | Coupling / adapter / reducer | - | - | - | |||||||||||||||
| NRY35621200 | - | - | - | - | - | |||||||||||||||
| NRY35625500 | - | - | - | - | - | |||||||||||||||
| NRY35924120 | - | - | - | - | - | |||||||||||||||
| NY042V000 | - | - | - | - | - | |||||||||||||||
| NZA607000 | - | - | - | - | - | |||||||||||||||
| NZA608000 | - | - | - | - | - | |||||||||||||||
| NZA609000 | - | - | - | - | - | |||||||||||||||
| NZA610000 | - | - | - | - | - | |||||||||||||||
| NZA611000 | - | - | - | - | - |
Classification
| Classification Accessories | Coupling / adapter / reducer |