INLET MESH ASSY EH1200/EH2600, A60041570
Part Number: A60041570
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Dimension Inner Diameter | Dimension Outer Diameter | |
|---|---|---|---|---|
| 710-001-002 | - | - | ||
| 71035973V | - | - | ||
| 71118123V | - | - | ||
| 71118125 | - | - | ||
| 71118323 | - | - | ||
| 71118324 | - | - | ||
| 71118383 | - | - | ||
| 900-315-005 | - | - | ||
| 900-315-008 | - | - | ||
| 900-315-009 | - | - | ||
| 900-315-011 | - | - | ||
| 900-315-086 | - | - | ||
| 900-318-006 | - | - | ||
| 900-318-007 | - | - | ||
| 900-318-008 | - | - | ||
| 900-318-010 | - | - | ||
| 900-318-011 | - | - | ||
| 900-412-129 | - | - | ||
| 900-412-401 | - | - | ||
| 900-412-402 | - | - | ||
| A31101002 | - | - | ||
| A31101006 | - | - | ||
| A37310029 | - | - | ||
| A41892006 | - | - | ||
| A50035000 | - | - | ||
| A50054000 | - | - | ||
| A50413000 | - | - | ||
| A50862702 | - | - | ||
| A50862703 | - | - | ||
| A50862704 | - | - | ||
| A50862705 | - | - | ||
| A50862726 | - | - | ||
| A50862727 | - | - | ||
| A50871101 | - | - | ||
| A60022017 | - | - | ||
| A60022607 | - | - | ||
| A60026000 | - | - | ||
| A60026001 | - | - | ||
| A60041029 | 0.061 | 0.094 | ||
| A60041570 | 0.142 | 0.183 | ||
| A60041571 | 0.236 | 0.290 | Aluminium, Stainless Steel | |
| C10501608 | - | - | ||
| M59808002 | - | - | ||
| ME5400020 | - | - | ||
| U30001889 | - | - | ||
| U30001890 | - | - | ||
| U30003956 | - | - | ||
| U30011199 | - | - | ||
| U30011200 | - | - | ||
| U30012031 | - | - | ||
| U30012171 | - | - | ||
| U30012172 | - | - | ||
| U30012202 | - | - | ||
| U30012529 | - | - |
General Product Information
| Dimension Inner Diameter | 0.142 |
| Dimension Outer Diameter | 0.183 |