Part Number: A30505945R
Added to Your Shopping Cart
Variant
Explore the range of variants given below to compare the product
| Short Description | Part Number | Connection Inlet Flange | Weight | Connection Outlet Flange | Power Supply Phase | Power Supply Voltage | Dimension Length | IP Rating | Power Supply Frequency | Dimension Height | Dimension Width | Connector Electrical Power | Noise / Sound Level | Cooling Method | Motor Efficiency Class | Connection Inlet / Outlet Flange | Dimension Comments | Certification Motor | Pressure Differential Max | Power Total Rated | Power Total Rated @60Hz | Power Total Rated @50Hz | Nominal Rotational Speed 50Hz | Displacement @50Hz Max | Pressure Ultimate | Nominal Rotational Speed 60Hz | Displacement @60Hz Max | Nominal rotational speed | Pressure Differential Max @60Hz | Pressure Differential Max @50Hz | Pressure Absolute Inlet Continous Max | Oil Capacity Max | Pressure Absolute Outlet Continous Max | Temperature Ambient Operation Max | Temperature Ambient Operation Min | Temperature Ambient Storage Min | Temperature Ambient Storage Max | Classification Product Pressure Range | Classification High / Medium / Rough Vacuum pump | Classification Dry or Wet Pump | Classification Vacuum Pump Technology | Classification Region | Material of Construction | Material Rotor | Material Stator | Default Oil Type | Alternative Oil Type | Variant EH Mechanical Booster |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A30505934 | DN 160 ISO-F | 150.00 | DN 100 ISO-F | 3-Ph | 3Ph 200V 50Hz | 0.953 | IP44 | 50 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | ASIA | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | ULTRAGRADE™ Performance 20 | PFPE FOMBLIN® Y VAC 16/6 | HC - (Hydrocarbon Oil) | |
| A30505945 | DN 160 ISO-F | 150.00 | DN 100 ISO-F | 3-Ph | 3Ph 380-400V 50Hz | 0.953 | IP44 | 50 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | CN EU | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | ULTRAGRADE™ Performance 20 | PFPE FOMBLIN® Y VAC 16/6 | HC - (Hydrocarbon Oil) | |
| A30505945R | ||||||||||||||||||||||||||||||||||||||||||||||||
| A30506946 | DN 160 ISO-F | 149.00 | DN 100 ISO-F | 3-Ph | 3Ph 230/460V 60Hz | 0.953 | IP44 | 60 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | US | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | ULTRAGRADE™ Performance 20 | PFPE FOMBLIN® Y VAC 16/6 | HC - (Hydrocarbon Oil) | |
| A30507934 | DN 160 ISO-F | 150.00 | DN 100 ISO-F | 3-Ph | 3Ph 200V 50Hz | 0.953 | IP44 | 50 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | ASIA | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | XTRAGRADE ADVANCED PFPE 148 | PFPE FOMBLIN® Y VAC 16/6 | FX - (PFPE prepared) | |
| A30507945 | DN 160 ISO-F | 149.00 | DN 100 ISO-F | 3-Ph | 3Ph 380-400V 50Hz | 0.953 | IP44 | 50 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | CN EU | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | XTRAGRADE ADVANCED PFPE 148 | PFPE FOMBLIN® Y VAC 16/6 | FX - (PFPE prepared) | |
| A30508934 | DN 160 ISO-F | 150.00 | DN 100 ISO-F | 3-Ph | 3Ph 200V 50Hz / 380V 60Hz | 0.953 | IP44 | 60 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | ASIA | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | XTRAGRADE ADVANCED PFPE 148 | PFPE FOMBLIN® Y VAC 16/6 | FX - (PFPE prepared) | |
| A30508946 | DN 160 ISO-F | 149.00 | DN 100 ISO-F | 3-Ph | 3Ph 230/460V 60Hz | 0.953 | IP44 | 60 Hz | 0.380 | 0.380 | Hard wiring (in electrical box of pump / mains) | 70.00 db(A) | Water Cooling | IE3 | DN 160 ISO-F / DN 100 ISO-F | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. | CE | 9000.00 | 3000.00 | 3000.00 | 3000.00 | 48.33 | 0.332 | 10.00 | 58.33 | 0.399 | 48.33 | 7500.00 | 9000.00 | 1.000 × 10⁵ | 2.400 × 10⁻³ | 1.000 × 10⁵ | 313.15 | 265.15 | 253.15 | 353.15 | Medium Vacuum: 1 mbar - 1·10⁻³ mbar High Vacuum: 1·10⁻³ - 1·10⁻⁷ mbar | Rough Vacuum Pump | Dry | Mechanical Booster Pump | US | copper/brass | Cast Iron GGG40 | Cast Iron GGL25 | XTRAGRADE ADVANCED PFPE 148 | PFPE FOMBLIN® Y VAC 16/6 | FX - (PFPE prepared) |
- A30151856 - Instructions.pdf - Brazilian Portuguese - Instructions
- A30105856 - Instructions.pdf - Brazilian Portuguese - Instructions
- A30151856_P60102708 - Amendment.pdf - Brazilian Portuguese - Instructions
- A30105851 - Instructions.pdf - Czech - Instructions
- A30151851_P60102708 - Amendment.pdf - Czech - Instructions
- A50559851 - Instructions.pdf - Czech - Instructions
- A30151887 - Instructions.pdf - Danish - Instructions
- A30151886 - Instructions.pdf - Dutch - Instructions
- A30105886 - Instructions.pdf - Dutch - Instructions
- A30151886_P60102708 - Amendment.pdf - Dutch - Instructions
- A30505934 EH1200 HC IE3.pdf - English - Drawings
- P60073500 - Pump Module.pdf - English - Instructions
- M51800880 - Instructions.pdf - English - Instructions
- P60102646 - Amendment.pdf - English - Instructions
- P60060200 - Instructions.pdf - English - Instructions
- A38310880 - Instructions.pdf - English - Instructions
- A30151880 - Instructions.pdf - English - Instructions
- A30151880_P60102708 - Amendment.pdf - English - Instructions
- A38514880 - Instructions.pdf - English - Instructions
- A35202840 - Instructions.pdf - English - Instructions
- A50569880 - Instructions.pdf - English - Instructions
- A50559880 - Instructions.pdf - English - Instructions
- 3602200901_EH range_datasheet_EN_web.pdf - English - Sales Material
- P60073583 - Pump Module.pdf - French - Instructions
- M51800883 - Instructions.pdf - French - Instructions
- A30151883 - Instructions.pdf - French - Instructions
- A30105883 - Instructions.pdf - French - Instructions
- A30151883_P60102708 - Amendment.pdf - French - Instructions
- A35202883 - Instructions.pdf - French - Instructions
- A50569883 - Instructions.pdf - French - Instructions
- A50559883 - Instructions.pdf - French - Instructions
- P60073582 - Pump Module.pdf - German - Instructions
- M51800882 - Instructions.pdf - German - Instructions
- P60101982 - Amendment.pdf - German - Instructions
- A30151882 - Instructions.pdf - German - Instructions
- A30151882_P60102708 - Amendment.pdf - German - Instructions
- A35202882 - Instructions.pdf - German - Instructions
- A50569882 - Instructions.pdf - German - Instructions
- A50559882 - Instructions.pdf - German - Instructions
- A30151849 - Instructions.pdf - Hungarian - Instructions
- A30151849_P60102708 - Amendment.pdf - Hungarian - Instructions
- P60073584 - Pump Module.pdf - Italian - Instructions
- M51800884 - Instructions.pdf - Italian - Instructions
- A30105884 - Instructions.pdf - Italian - Instructions
- A30151884_P60102708 - Amendment.pdf - Italian - Instructions
- A35202884 - Instructions.pdf - Italian - Instructions
- A50569884 - Instructions.pdf - Italian - Instructions
- A50559884 - Instructions.pdf - Italian - Instructions
- A30105881 - Instructions.pdf - Japanese - Instructions
- A30151881_P60102708 - Amendment.pdf - Japanese - Instructions
- A35202881 - Instructions.pdf - Japanese - Instructions
- A50569881 - Instructions.pdf - Japanese - Instructions
- A30151890 - Instructions.pdf - Korean - Instructions
- A30105890 - Instructions.pdf - Korean - Instructions
- A30151890_P60102708 - Amendment.pdf - Korean - Instructions
- A35202890 - Instructions.pdf - Korean - Instructions
- 3602200997_EH range_datasheet_KO_web.pdf - Korean - Sales Material
- A30105852 - Instructions.pdf - Polish - Instructions
- A30151857 - Instructions.pdf - Russian - Instructions
- A30105857 - Instructions.pdf - Russian - Instructions
- A30151857_P60102708 - Amendment.pdf - Russian - Instructions
- M51800846 - Instructions.pdf - Simplified Chinese - Instructions
- A30105846 - Instructions.pdf - Simplified Chinese - Instructions
- A30151846_P60102708 - Amendment.pdf - Simplified Chinese - Instructions
- A30151853 - Instructions.pdf - Slovenian - Instructions
- A30151853_P60102708 - Amendment.pdf - Slovenian - Instructions
- A30151888 - Instructions.pdf - Spanish (European) - Instructions
- A30105888 - Instructions.pdf - Spanish (European) - Instructions
- A30151888_P60102708 - Amendment.pdf - Spanish (European) - Instructions
- A35202888 - Instructions.pdf - Spanish (European) - Instructions
- A30151889 - Instructions.pdf - Swedish - Instructions
- A30105889 - Instructions.pdf - Swedish - Instructions
- A30151889_P60102708 - Amendment.pdf - Swedish - Instructions
- A30151894 - Instructions.pdf - Traditional Chinese - Instructions
- A30105894 - Instructions.pdf - Traditional Chinese - Instructions
- A30151894_P60102708 - Amendment.pdf - Traditional Chinese - Instructions
- A30105859 - Instructions.pdf - Turkish - Instructions